| | | |
 |
Price
  US | $ 22.696 | $ 23.637 | |
 |
Ownership cost/year | | | |
 |
Engine | Straight 3 | Straight 3 | |
 |
Displacement | 61 cu in | 61 cu in | |
 |
Maximum power | 80 hp @ 6300 rpm | 80 hp @ 6300 rpm | |
 |
Maximum torque | 77 ft.lb @ 4100 rpm | 77 ft.lb @ 4100 rpm | |
 |
Top Speed | 103 mph | 103 mph | |
 |
Acceleration (0-100 km/h) | 14.9s | 14.9s | |
 |
Fuel consumption | 46.12 / 61.89 / 54.7 US MPG (urban/extra-urban/combined) | 46.12 / 61.89 / 54.7 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 99 g/km | 99 g/km | |
 |
Type | Hatchback | Hatchback | |  |
Seats | 5 | 5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 103 mph | 103 mph | |  |
Acceleration (0-100 km/h) | 14.9s | 14.9s | |  |
Fuel consumption | 46.12 / 61.89 / 54.7 US MPG (urban/extra-urban/combined) | 46.12 / 61.89 / 54.7 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 99 g/km | 99 g/km | |
 |
Engine | Straight 3 | Straight 3 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| |  |
Displacement | 61 cu in | 61 cu in | |  |
Maximum power | 80 hp @ 6300 rpm | 80 hp @ 6300 rpm | |  |
Maximum torque | 77 ft.lb @ 4100 rpm | 77 ft.lb @ 4100 rpm | |  |
Fuel | Petrol / Gas (LPG) | Petrol / Gas (LPG) | |
 |
Wheelbase | 98 in | 98 in | |  |
Length | 156 in | 156 in | |  |
Width | 68 in | 68 in | |  |
Height | 59 in | 59 in | |  |
Kerb weight | 2427 lb | 2427 lb | |  |
Fuel capacity | 11 US Gal | 11 US Gal | |  |
Luggage Space | 290 l | 290 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Brakes | front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Drum
| |  |
Tyres | | front: 195/50 R15 rear: 195/50 R15
| |
|