 |
Type | Multi-purpose vehicle | Multi-purpose vehicle | Fixed-head coupé | |  |
Doors | 5 | 5 | | |
 |
Top Speed | 121 mph | 121 mph | | |  |
Acceleration (0-100 km/h) | 9.6s | 9.6s | | |  |
Power-to-weight | 95.24 hp/ton | 99.51 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | 34.09 US MPG (combined) | 28.34 US MPG (combined) | | |  |
CO2 Emissions | 159 g/km | 191 g/km | | |
 |
Displacement | 98 cu in | 98 cu in | | |  |
Maximum power | 156 hp @ 6000 rpm | 163 hp @ 6000 rpm | | |  |
Fuel | Petrol | Petrol | | |
 |
Wheelbase | 107 in | 107 in | | |  |
Length | 178 in | 178 in | | |  |
Width | 72 in | 72 in | | |  |
Height | 65 in | 65 in | | |  |
Kerb weight | 3611 lb | 3611 lb | | |  |
Fuel capacity | 16 US Gal | 16 US Gal | | |  |
Luggage Space | 679 l | 679 l | | |
 |
Engine location | Front | Front | | |  |
Wheel Drive | Front wheel drive | Front wheel drive | | |  |
Transmission | 6, Manual
| 6, Manual
| | |  |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 225/50 R17 rear: 225/50 R17
| | |
|