| | | |
 |
Price
  US | $ 52.743 | $ 26.263 | |
 |
Ownership cost/year | | | |
 |
Engine | Straight 4 | Straight 4 | |
 |
Displacement | 122 cu in | 98 cu in | |
 |
Maximum power | 140 hp @ 3750 rpm | 94 hp @ 6000 rpm | |
 |
Maximum torque | 236 ft.lb @ 1750 rpm | 103 ft.lb @ 4000 rpm | |
 |
Top Speed | 118 mph | 104 mph | |
 |
Acceleration (0-100 km/h) | 10.6s | 12s | |
 |
Fuel consumption | 37.33 / 50.04 / 44.38 US MPG (urban/extra-urban/combined) | 30.95 / 47.04 / 39.2 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 139 g/km | 138 g/km | |
 |
Type | Off-road vehicle | Off-road vehicle | |  |
Seats | 5 | 5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 118 mph | 104 mph | |  |
Acceleration (0-100 km/h) | 10.6s | 12s | |  |
Fuel consumption | 37.33 / 50.04 / 44.38 US MPG (urban/extra-urban/combined) | 30.95 / 47.04 / 39.2 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 139 g/km | 138 g/km | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
| 4 valves per cylinder
| |  |
Displacement | 122 cu in | 98 cu in | |  |
Maximum power | 140 hp @ 3750 rpm | 94 hp @ 6000 rpm | |  |
Maximum torque | 236 ft.lb @ 1750 rpm | 103 ft.lb @ 4000 rpm | |  |
Fuel | Diesel | Petrol | |
 |
Wheelbase | 106 in | 100 in | |  |
Length | 178 in | 163 in | |  |
Width | 72 in | 69 in | |  |
Height | 67 in | 62 in | |  |
Kerb weight | 3538 lb | 2624 lb | |  |
Fuel capacity | 16 US Gal | 12 US Gal | |  |
Luggage Space | 456 l | 251 l | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 5, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Turns lock-to-lock | 2.6 | | |  |
Turning circle | 36 ft | 35 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 235/55 R17 rear: 235/55 R17
| front: 205/60 R16 rear: 205/60 R16
| |
|