 |
Type | Sport-utility vehicle | Sport-utility vehicle | |  |
Seats | 5 | 5 | |  |
Doors | 5 | 5 | |
 |
Power-to-weight | | 91.29 hp/ton | |  |
Specific Output | | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | | 89 cu in | |  |
Maximum power | 110 hp | 110 hp | |  |
Fuel | Diesel | Diesel | |  |
Coolant | | Water | |  |
Sump | | Wet sumped | |
 |
Wheelbase | | 105 in | |  |
Length | | 170 in | |  |
Width | | 72 in | |  |
Height | | 64 in | |  |
Kerb weight | | 2657 lb | |  |
Frontal area | | 2.42 | |  |
Drag coefficient | | 0.42 | |  |
Fuel capacity | 13 US Gal | 13 US Gal | |  |
Luggage Space | 475 l | 475 l | |
 |
Engine location | | Front | |  |
Engine Alignment | | Transverse | |  |
Wheel Drive | | Front wheel drive | |  |
Transmission | | 6, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | | 3.3 | |  |
Turning circle | 0 ft | 35 ft | |  |
Brakes | | front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Wheels | | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 215/65 R16 rear: 215/65 R16
| front: 215/65 R16 rear: 215/65 R16
| |
|