 |
Type | Estate (station wagon) | Fastback | |  |
Seats | 5 | 5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 155 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 4.9s | 4.9s | |  |
Acceleration (80-120 Km/h) in top | 4.7s | 4.7s | |  |
Power-to-weight | 194.84 hp/ton | 202.63 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 6 | Straight 6 | |  |
Displacement | 180 cu in | 180 cu in | |  |
Maximum power | 355 hp @ 5700 rpm | 355 hp @ 5700 rpm | |  |
Maximum torque | 369 ft.lb @ 2800 rpm | 369 ft.lb @ 2800 rpm | |  |
Maximum RPM | 6500 | 6500 | |  |
Fuel | Petrol | Petrol | |  |
Coolant | Water | | |  |
Intercooler | yes | | |  |
Sump | Wet sumped | | |  |
Code | | B6304T4 | |
 |
Wheelbase | 109 in | | |  |
Length | 182 in | | |  |
Width | 73 in | | |  |
Height | 58 in | | |  |
Kerb weight | 4017 lb | 3862 lb | |  |
Fuel capacity | 18 US Gal | | |  |
Luggage Space | 430 l | | |
 |
Engine location | Front | | |  |
Wheel Drive | Four wheel drive | | |  |
Transmission | 6, Automatic
| 6, Automatic
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 37 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 15 in
rear: 12 in
| |  |
Tyres | front: 245/35 R20 rear: 245/35 R20
| front: 245/35 R20 rear: 245/35 R20
| |
|