show best specs | |||
![]() | |||
Price
![]() | $ 48.066 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 131 cu in | ||
![]() | |||
Maximum power | 109 hp @ 3800 rpm | ||
![]() | |||
Maximum torque | 207 ft.lb @ 1600 rpm | ||
![]() | |||
Top Speed | 130 mph | 90 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.066 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 131 cu in | ||
![]() | |||
Maximum power | 109 hp @ 3800 rpm | ||
![]() | |||
Maximum torque | 207 ft.lb @ 1600 rpm | ||
![]() | |||
Top Speed | 130 mph | 90 mph | |