 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | | 2 | |  |
Doors | | 2 | |
 |
Top Speed | | 217 mph | |  |
Acceleration (0-100 km/h) | | 3.65s | |  |
Standing 1/4 mile | | 11.00s | |  |
Standing km | | 19.60s | |  |
Power-to-weight | | 483.52 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 10.23 US MPG (combined) | |
 |
Engine | V 4 | V 12 ( 65.0º vee) | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
48 total valves | |  |
Displacement | 122 cu in | 366 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.22 ratio | |  |
Compression ratio | | 11.20:1 | |  |
Maximum power | 500 hp | 660 hp @ 7800 rpm | |  |
Maximum torque | | 485 ft.lb @ 5500 rpm | |  |
Maximum RPM | 9000 | 8200 | |  |
Fuel | Petrol / Electric | Petrol | |  |
Catalytic converter | no | yes | |  |
Main bearings | | 7 | |  |
Coolant | | Water | |  |
Sump | | Dry sumped | |  |
Battery Type | Lithium-ion | | |
 |
Wheelbase | | 104 in | |  |
Length | 183 in | 185 in | |  |
Width | 75 in | 80 in | |  |
Height | 41 in | 45 in | |  |
Track | | front: 65 in
rear: 65 in | |  |
Kerb weight | | 3009 lb | |  |
Fuel capacity | | 29 US Gal | |
 |
Engine location | | Middle | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | |  |
Transmission | | 6, Manual
| |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | | front: 15 in
rear: 15 in
| |  |
Wheels | | front: 9 19 rear: 13 19
| |  |
Tyres | | front: 245/35 R19 rear: 345/35 R19
| |
|