 |
Type | | Sport-utility vehicle | Saloon (sedan) | |  |
Seats | | 1/5 | 4 | |  |
Doors | | 5 | 2 | |
 |
Top Speed | | 190 mph | 56 mph | |  |
Acceleration (0-100 km/h) | | 3.6s | | |  |
Power-to-weight | | 295.45 hp/ton | 31.91 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 18.52 US MPG (combined) | 52.27 US MPG (combined) | |  |
CO2 Emissions | | 290 g/km | | |
 |
Engine | | V 8 (90º vee) | Straight 2 | |  |
Valve train | | | Overhead valves | |  |
Valves | | 4 valves per cylinder
32 total valves | 2 valves per cylinder
4 total valves | |  |
Displacement | | 244 cu in | 31 cu in | |  |
Bore x Stroke | | | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | | | 6.55:1 | |  |
Maximum power | | 650 hp @ 6000 rpm | 15 hp @ 4400 rpm | |  |
Maximum torque | | 627 ft.lb @ 4500 rpm | | |  |
Maximum RPM | | 6800 | | |  |
Fuel | | Petrol | Petrol | |  |
Coolant | | | Air | |  |
Code | | | 100.000 | |
 |
Wheelbase | | 118 in | 72 in | |  |
Length | | 201 in | 117 in | |  |
Width | | 79 in | 52 in | |  |
Height | | 64 in | 52 in | |  |
Track | | front: 67 in
rear: 67 in | front: 44 in
rear: 45 in | |  |
Ground clearance | | 6 in | 5 in | |  |
Kerb weight | | 4850 lb | 1036 lb | |  |
Fuel capacity | | 22 US Gal | 6 US Gal | |  |
Luggage Space | | 616 l | | |
 |
Engine location | | Front | Rear | |  |
Wheel Drive | | Four wheel drive | Rear wheel drive | |  |
Transmission | | 8, Automatic
| 4, Manual
| |  |
Top gear ratio | | | 0.88 | |  |
Turns lock-to-lock | | 2.29 | | |  |
Turning circle | 0 ft | 39 ft | 28 ft | |  |
Brakes | | | front: Drum rear: Drum
| |  |
Brake diameter | | front: 17 in
rear: 15 in
| | |  |
Wheels | | front: 9.5 21 rear: 10.5 21
| | |  |
Tyres | | front: 285/45 R21 rear: 315/40 R21
| | |
|