show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 12 | Straight 6 | Straight 8 | ||||
![]() | |||||||
Displacement | 267 cu in | 91 cu in | 149 cu in | 181 cu in | |||
![]() | |||||||
Maximum power | 110 hp | 55 hp @ 4500 rpm | 135 hp | 87 hp @ 4600 rpm | 483 hp @ 7800 rpm | ||
![]() | |||||||
Top Speed | 78 mph | 89 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 12 | Straight 6 | Straight 8 | ||||
![]() | |||||||
Displacement | 267 cu in | 91 cu in | 149 cu in | 181 cu in | |||
![]() | |||||||
Maximum power | 110 hp | 55 hp @ 4500 rpm | 135 hp | 87 hp @ 4600 rpm | 483 hp @ 7800 rpm | ||
![]() | |||||||
Top Speed | 78 mph | 89 mph | |||||