 |
Type | Multi-purpose vehicle | Multi-purpose vehicle | Multi-purpose vehicle | Multi-purpose vehicle | Saloon (sedan) | |  |
Seats | 5 | 5 | 5 | 5 | 4/5 | |  |
Doors | 5 | 5 | 5 | 5 | | |
 |
Top Speed | | | 121 mph | 115 mph | | |  |
Acceleration (0-100 km/h) | | | 11.2s | 11.3s | | |  |
Power-to-weight | | | 104.68 hp/ton | 96.13 hp/ton | 82.17 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 30.15 US MPG (combined) | | | |  |
CO2 Emissions | | | 184 g/km | | | |
 |
Engine | | | Straight 4 | Straight 4 | Straight 6 | |  |
Valve train | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 110 cu in | 122 cu in | 122 cu in | 97 cu in | 230 cu in | |  |
Bore x Stroke | | | 3 in x 4 in
0.84 ratio | 3 in x 3 in
0.9 ratio | 3 in x 5 in
0.7 ratio | |  |
Compression ratio | | | 10.3:1 | 11.0:1 | 7.25:1 | |  |
Maximum power | | | 152 hp @ 6500 rpm | 134 hp @ 6300 rpm | 112 hp @ 3600 rpm | |  |
Maximum torque | | | 143 ft.lb @ 4800 rpm | 119 ft.lb @ 4850 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Coolant | | | | | Water | |
 |
Wheelbase | 101 in | 101 in | 108 in | 108 in | 114 in | |  |
Length | 175 in | 175 in | 178 in | 178 in | 194 in | |  |
Width | 68 in | 68 in | 71 in | 71 in | 74 in | |  |
Height | 63 in | 63 in | 63 in | 63 in | 62 in | |  |
Track | | | front: 62 in
rear: 62 in | front: 62 in
rear: 62 in | | |  |
Ground clearance | | | 6 in | 6 in | | |  |
Kerb weight | | | 3201 lb | 3073 lb | 3005 lb | |  |
Drag coefficient | | | 0.30 | 0.30 | | |  |
Fuel capacity | | | 15 US Gal | 15 US Gal | | |  |
Luggage Space | | | 103 l | 103 l | | |
 |
Engine location | | | | | Front | |  |
Wheel Drive | | | | | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 6, Automatic
| 6, Manual
| 3, Manual
| |  |
Top gear ratio | | | | | 1.00 | |  |
Power Steering | | | yes | yes | | |  |
Turns lock-to-lock | | | 2.7 | 2.7 | | |  |
Turning circle | 0 ft | 0 ft | 36 ft | 36 ft | 0 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| | |  |
Wheels | | | front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | | | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| | |
|