show best specs | |||
![]() | |||
Price
![]() | $ 25.495 | $ 21.975 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 121 cu in | 164 cu in | |
![]() | |||
Maximum power | 220 hp @ 4700 rpm | 159 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 258 ft.lb @ 1500 rpm | 180 ft.lb @ 3800 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 25.495 | $ 21.975 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 121 cu in | 164 cu in | |
![]() | |||
Maximum power | 220 hp @ 4700 rpm | 159 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 258 ft.lb @ 1500 rpm | 180 ft.lb @ 3800 rpm | |