show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 6 | ||||
![]() | |||||
Displacement | 181 cu in | ||||
![]() | |||||
Maximum power | 231 hp @ 5500 rpm | ||||
![]() | |||||
Maximum torque | 201 ft.lb @ 4600 rpm | ||||
![]() | |||||
Top Speed | 149 mph | ||||
![]() | |||||
Acceleration (0-100 km/h) | 8.4s | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | |||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 6 | ||||
![]() | |||||
Displacement | 181 cu in | ||||
![]() | |||||
Maximum power | 231 hp @ 5500 rpm | ||||
![]() | |||||
Maximum torque | 201 ft.lb @ 4600 rpm | ||||
![]() | |||||
Top Speed | 149 mph | ||||
![]() | |||||
Acceleration (0-100 km/h) | 8.4s | ||||