show best specs | |||
![]() | |||
Price
![]() | $ 23.145 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | 144 cu in | |
![]() | |||
Maximum power | 125 hp | 179 hp @ 6500 rpm | |
![]() | |||
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 23.145 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | 144 cu in | |
![]() | |||
Maximum power | 125 hp | 179 hp @ 6500 rpm | |
![]() | |||
Fuel consumption | 21 / 27 / 22.99 US MPG (urban/extra-urban/combined) | ||