show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 6 | |
![]() | |||
Displacement | 249 cu in | 134 cu in | |
![]() | |||
Maximum power | 115 hp | 122 hp @ 4800 rpm | |
![]() | |||
Maximum torque | 139 ft.lb @ 3900 rpm | ||
![]() | |||
Top Speed | 106 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.80s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 6 | |
![]() | |||
Displacement | 249 cu in | 134 cu in | |
![]() | |||
Maximum power | 115 hp | 122 hp @ 4800 rpm | |
![]() | |||
Maximum torque | 139 ft.lb @ 3900 rpm | ||
![]() | |||
Top Speed | 106 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.80s | ||