 |
Type | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 4/5 | 6 | |  |
Doors | 2 | 4 | |
 |
Top Speed | | 53 mph | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 12.58 US MPG (combined) | |
 |
Engine | Straight 6 | Straight 4 | |  |
Valve train | Overhead valves | Side valves | |  |
Valves | 2 valves per cylinder
12 total valves | | |  |
Displacement | 198 cu in | 210 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 5 in
0.58 ratio | |  |
Compression ratio | 8.40:1 | 4.83:1 | |  |
Maximum power | 101 hp @ 4400 rpm | 46 hp @ 2400 rpm | |  |
Maximum torque | 160 ft.lb @ 2400 rpm | | |  |
Fuel | Petrol | Petrol | |  |
Coolant | Water | Water | |  |
Code | | 110 | |
 |
Fuel capacity | | 25 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 3, Manual
| 4, Manual
| |  |
Top gear ratio | 1.00 | | |  |
Turning circle | 0 ft | 40 ft | |  |
Brakes | front: Drum rear: Drum
| | |
 |
Number made | | 13500 | |
|