 |
Type | Fixed-head coupé | Fixed-head coupé | Estate (station wagon) | |  |
Seats | 2 | 2 | 5 | |  |
Doors | 2 | 2 | 5 | |
 |
Top Speed | | | 75 mph | |  |
Acceleration (0-100 km/h) | | | 9.05s | |  |
Power-to-weight | 35.97 hp/ton | 28.17 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | 123.79 US MPG (combined) | |  |
CO2 Emissions | | | 50 g/km | |
 |
Engine | Straight 2 | | | |  |
Valve train | Two stroke | Overhead valves | | |  |
Valves | | 2 valves per cylinder
2 total valves | | |  |
Displacement | 20 cu in | 15 cu in | 146 cu in | |  |
Bore x Stroke | 2 in x 2 in
1.05 ratio | 2 in x 3 in
0.79 ratio | | |  |
Compression ratio | 6.10:1 | 6.50:1 | | |  |
Maximum power | 15 hp @ 4800 rpm | 12 hp @ 5300 rpm | | |  |
Maximum torque | | 14 ft.lb @ 3700 rpm | | |  |
Fuel | Petrol | Petrol | Electric / Diesel | |  |
Coolant | Air | Air | | |
 |
Wheelbase | 89 in | 89 in | | |  |
Length | 144 in | 144 in | | |  |
Width | 60 in | 60 in | | |  |
Height | 54 in | 54 in | | |  |
Track | front: 45 in
rear: 48 in | front: 45 in
rear: 48 in | | |  |
Ground clearance | 8 in | 8 in | | |  |
Kerb weight | 919 lb | 939 lb | 4310 lb | |  |
Fuel capacity | 5 US Gal | 5 US Gal | | |  |
Luggage Space | | | 1600 l | |
 |
Engine location | Rear | Rear | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |  |
Transmission | 3, Manual
| 3, Manual
| | |  |
Top gear ratio | 1.00 | 1.00 | | |  |
Brakes | front: Drum rear: Drum
| front: Drum rear: Drum
| | |
|