 |
Type | Roadster | Estate (station wagon) | Fixed-head coupé | |  |
Seats | 2 | 4/5 | 2 | |  |
Doors | 2 | 5 | 2 | |
 |
Top Speed | 186 mph | 155 mph | 150 mph | |  |
Acceleration (0-100 km/h) | 4.40s | 4.90s | | |  |
Standing 1/4 mile | 12.50s | | | |  |
Standing km | 22.60s | | | |  |
Power-to-weight | 291.12 hp/ton | 235.19 hp/ton | 243.53 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
CO2 Emissions | | 288.0 g/km | | |
 |
Engine | V 12 | V 6 | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
48 total valves | 5 valves per cylinder
30 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 334 cu in | 163 cu in | 216 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.17 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
1.25 ratio | |  |
Compression ratio | 10.80:1 | 9.00:1 | 8.50:1 | |  |
Maximum power | 492 hp @ 7000 rpm | 381 hp @ 6100 rpm | 254 hp @ 5200 rpm | |  |
Maximum torque | 419 ft.lb @ 5000 rpm | 325 ft.lb @ 2500 rpm | 310 ft.lb @ 3500 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | yes | no | |  |
Main bearings | | | 5 | |  |
Coolant | Water | Water | Water | |  |
Intercooler | | yes | | |
 |
Wheelbase | 98 in | 103 in | 118 in | |  |
Length | 179 in | 178 in | 183 in | |  |
Width | 76 in | 71 in | 72 in | |  |
Height | 50 in | 55 in | 48 in | |  |
Track | front: 64 in
rear: 62 in | front: 61 in
rear: 60 in | front: 59 in
rear: 59 in | |  |
Kerb weight | 3726 lb | 3571 lb | 2299 lb | |  |
Weight distribution | | | 48.00 | |  |
Frontal area | | 2.04 | | |  |
Cx | | 0.69 | | |  |
Drag coefficient | | 0.340 | | |  |
Fuel capacity | 30 US Gal | 16 US Gal | | |
 |
Engine location | Front | Front | Middle | |  |
Engine Alignment | Longitudinal | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| |  |
Top gear ratio | 0.76 | 0.68 | 0.74 | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | | |  |
Turns lock-to-lock | | | 2.5 | |  |
Turning circle | 0 ft | 37 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc rear: Disc servo assisted
| |  |
Wheels | | front: 8.5 18 rear: 8.5 18
| | |
 |
Number made | 448 | | | |
|