 |
Type | Fixed-head coupé | | | |  |
Seats | 2+2 | | 4/5 | |  |
Doors | 2 | | 4 | |
 |
Top Speed | 155 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | 6.0s | | | |  |
Power-to-weight | | | 165.62 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
CO2 Emissions | 137 g/km | | | |
 |
Engine | Straight 4 | | V 8 | |  |
Valve train | | | Double overhead camshaft (per bank) | |  |
Valves | | | 4 valves per cylinder
32 total valves | |  |
Displacement | 122 cu in | | 268 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.11 ratio | |  |
Compression ratio | | | 10.00:1 | |  |
Maximum power | 230 hp | | 290 hp @ 5700 rpm | |  |
Maximum torque | 273 ft.lb | | 309 ft.lb @ 3900 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Coolant | | | Water | |
 |
Wheelbase | 99 in | | 111 in | |  |
Length | 165 in | | 188 in | |  |
Width | 72 in | | 71 in | |  |
Height | 53 in | | 56 in | |  |
Track | | | front: 60 in
rear: 60 in | |  |
Ground clearance | | | 6 in | |  |
Kerb weight | | | 3860 lb | |  |
Weight distribution | | | 53.00 | |  |
Fuel capacity | | | 18 US Gal | |  |
Luggage Space | 305 l | | | |
 |
Engine location | | | Front | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | |  |
Transmission | 6, Manual
| | 5, Automatic
| |  |
Top gear ratio | | | 0.79 | |  |
Steering | | | Recirculating ball | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | | 3.7 | |  |
Turning circle | 0 ft | 0 ft | 37 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|