 |
Type | Fixed-head coupé | Saloon (sedan) | |  |
Seats | 2 | 4/5 | |  |
Doors | 2 | 4 | |
 |
Top Speed | 190 mph | 149 mph | |  |
Acceleration (0-100 km/h) | 4.80s | 7.10s | |  |
Standing 1/4 mile | 12.70s | | |  |
Standing km | 23.00s | | |  |
Power-to-weight | 345.69 hp/ton | 165.22 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |  |
Displacement | 174 cu in | 244 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.13 ratio | 3 in x 3 in
1 ratio | |  |
Compression ratio | 7.60:1 | 10.75:1 | |  |
Maximum power | 401 hp @ 7000 rpm | 285 hp @ 6100 rpm | |  |
Maximum torque | 366 ft.lb @ 3800 rpm | 288 ft.lb @ 4300 rpm | |  |
Maximum RPM | 7700 | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |  |
Sump | Dry sumped | | |
 |
Wheelbase | 96 in | 115 in | |  |
Length | 169 in | 191 in | |  |
Width | 75 in | 72 in | |  |
Height | 44 in | 57 in | |  |
Track | front: 61 in
rear: 61 in | front: 61 in
rear: 61 in | |  |
Ground clearance | 5 in | | |  |
Kerb weight | 2557 lb | 3803 lb | |  |
Weight distribution | 46.00 | | |  |
Fuel capacity | 32 US Gal | 18 US Gal | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Automatic
| |  |
Top gear ratio | 1.02 | | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turning circle | 39 ft | 41 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| | |  |
Wheels | front: 8 16 rear: 10 16
| front: 7.5 16 rear: 7.5 16
| |  |
Tyres | front: 225/50 R16 rear: 255/50 R16
| front: 225/55 R16 rear: 225/55 R16
| |
 |
Number made | 272 | | |
|