show best specs | |||
![]() | |||
Price
![]() | $ 33.443 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Maximum power | 103 hp @ 4400 rpm | ||
![]() | |||
Top Speed | 117 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.71s | ||
![]() | |||
Fuel consumption | 37.94 / 53.45 / 47.04 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 130 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 33.443 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Maximum power | 103 hp @ 4400 rpm | ||
![]() | |||
Top Speed | 117 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 12.71s | ||
![]() | |||
Fuel consumption | 37.94 / 53.45 / 47.04 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 130 g/km | ||