 |
Type | Roadster | Convertible (cabrio) | Convertible (cabrio) | |  |
Seats | 2 | 2 | 2+2 | |  |
Doors | 1 | 2 | 2 | |
 |
Top Speed | 96 mph | | | |  |
Acceleration (0-100 km/h) | | 3.1s | | |  |
Power-to-weight | 160 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 | V 12 (65º vee) | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | | |  |
Valves | 2 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | | |  |
Displacement | 91 cu in | 382 cu in | 122 cu in | |  |
Bore x Stroke | 2 in x 2 in
1.05 ratio | 4 in x 3 in
1.25 ratio | | |  |
Compression ratio | 9.50:1 | 13.5:1 | | |  |
Maximum power | 120 hp @ 6800 rpm | 740 hp @ 8500 rpm | 310 hp | |  |
Maximum torque | | 509 ft.lb @ 6000 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Coolant | Water | | | |
 |
Wheelbase | 95 in | | 99 in | |  |
Length | | | 165 in | |  |
Width | | | 72 in | |  |
Height | | | 53 in | |  |
Track | front: 49 in
rear: 47 in | | | |  |
Kerb weight | 1653 lb | | | |  |
Fuel capacity | 20 US Gal | | | |  |
Luggage Space | | | 305 l | |
 |
Engine location | Front | Middle | | |  |
Engine Alignment | Longitudinal | | | |  |
Wheel Drive | Rear wheel drive | | Front wheel drive | |  |
Transmission | 5, Manual
| | 6, Automatic
| |  |
Steering | Worm & Sector | | | |  |
Brakes | front: Drum rear: Drum
| | | |
 |
Number made | | 10 | | |
|