 |
Type | Fixed-head coupé | Roadster | Saloon (sedan) | |  |
Seats | 1/2 | 2/3 | 4/5 | |  |
Doors | 2 | | 2 | |
 |
Top Speed | | 22 mph | 87 mph | |  |
Acceleration (0-100 km/h) | | -1.00s | | |  |
Power-to-weight | | 9.52 hp/ton | 59.4 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 29.4 US MPG (combined) | 27.67 US MPG (combined) | |
 |
Engine | V 12 (65º vee) | Straight 2 | Straight 4 | |  |
Valve train | | Atmospheric/Automatic Inlet Valve | Overhead valves | |  |
Valves | | | 2 valves per cylinder
8 total valves | |  |
Displacement | 382 cu in | 41 cu in | 75 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.25 ratio | 3 in x 4 in
0.7 ratio | 3 in x 3 in
0.96 ratio | |  |
Compression ratio | | 4:1 | 8:1 | |  |
Combined Power | 1050 | | | |  |
Maximum power | 860 hp @ 9200 rpm | 4 hp @ 400 rpm | 55 hp @ 5300 rpm | |  |
Maximum torque | 553 ft.lb @ 6500 rpm | | | |  |
Fuel | Petrol / Electric | Petrol | Petrol | |  |
Coolant | | Water | Water | |  |
Code | | | 103 G 000 | |  |
Maximum Power | | | | |
 |
Wheelbase | 104 in | 58 in | 92 in | |  |
Length | 193 in | 91 in | 154 in | |  |
Width | 81 in | 56 in | 57 in | |  |
Height | 44 in | 57 in | 58 in | |  |
Track | | front: 48 in
rear: 48 in | front: 49 in
rear: 48 in | |  |
Ground clearance | | | 5 in | |  |
Kerb weight | | 926 lb | 2041 lb | |  |
Fuel capacity | | 9 US Gal | 10 US Gal | |
 |
Engine location | | Rear | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| 3, Manual
| 4, Manual
| |  |
Top gear ratio | | 1.00 | 4.3:1 | |  |
Steering | | | Worm & Roller | |  |
Turning circle | 0 ft | 0 ft | 34 ft | |  |
Brake diameter | front: 16 in
rear: 15 in
| | | |  |
Wheels | front: 10.5 19 rear: 13 20
| | | |  |
Tyres | front: 285/650 R19 rear: 345/725 R20
| | | |
 |
Number made | | 8 | 400000 | |
|