show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | ||
![]() | |||
Maximum power | 192 hp @ 7800 rpm | ||
![]() | |||
Maximum torque | 133 ft.lb @ 6800 rpm | ||
![]() | |||
Top Speed | 140 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.20s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | ||
![]() | |||
Maximum power | 192 hp @ 7800 rpm | ||
![]() | |||
Maximum torque | 133 ft.lb @ 6800 rpm | ||
![]() | |||
Top Speed | 140 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.20s | ||