 |
Type | Fixed-head coupé | Fixed-head coupé | | | | |  |
Seats | 2+2 | 2+2 | | | | |  |
Doors | 2 | 2 | | | | |
 |
Power-to-weight | | 204.27 hp/ton | | | | |  |
Specific Output | | 0 hp/cu in | | | | |
 |
Engine | | V 6 ( 60.0º vee) | | | | |  |
Valve train | | Double overhead camshaft (per bank) | | | | |  |
Valves | | 4 valves per cylinder
24 total valves | | | | |  |
Displacement | | 226 cu in | | | | |  |
Bore x Stroke | | 4 in x 3 in
1.12 ratio | | | | |  |
Compression ratio | | 11.00:1 | | | | |  |
Maximum power | | 335 hp @ 7000 rpm | | | | |  |
Maximum torque | | 270 ft.lb | | | | |  |
Maximum RPM | | 7500 | | | | |  |
Fuel | | Petrol | | | | |  |
Catalytic converter | no | yes | no | no | no | |  |
Construction | | Aluminium block &
Aluminium head | | | | |  |
Coolant | | Water | | | | |  |
Sump | | Wet sumped | | | | |
 |
Wheelbase | | 112 in | | | | |  |
Length | | 183 in | | | | |  |
Width | | 72 in | | | | |  |
Height | | 55 in | | | | |  |
Track | | front: 61 in
rear: 61 in | | | | |  |
Ground clearance | | 6 in | | | | |  |
Kerb weight | | 3616 lb | | | | |  |
Weight distribution | | 54.00 | | | | |  |
Drag coefficient | | 0.290 | | | | |  |
Fuel capacity | | 20 US Gal | | | | |
 |
Engine location | | Front | | | | |  |
Engine Alignment | | Longitudinal | | | | |  |
Wheel Drive | | Rear wheel drive | | | | |  |
Transmission | | 5, Automatic
with overdrive
| | | | |  |
Top gear ratio | | 0.84 | | | | |  |
Steering | | Rack & Pinion | | | | |  |
Power Steering | | yes | | | | |  |
Turns lock-to-lock | | 3 | | | | |  |
Turning circle | 0 ft | 36 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | | | |  |
Brake diameter | | front: 13 in
rear: 13 in
| | | | |  |
Wheels | | front: 8 18 rear: 8 18
| | | | |  |
Tyres | | front: 225/50 R18 rear: 225/50 R18
| | | | |
|