 |
Type | Fixed-head coupé | Fixed-head coupé | Single Seater | | Fixed-head coupé | |  |
Seats | 1/2 | 1 | | | 2 | |  |
Doors | 2 | 2 | | | 2 | |
 |
Top Speed | 183 mph | 175 mph | | | 217 mph | |  |
Acceleration (0-100 km/h) | 4.4s | 3.2s | | | 2.8s | |  |
Acceleration (80-120 Km/h) in top | 5.5s | | | | | |  |
Standing 1/4 mile | | 12.9s | | | 9.8s | |  |
Power-to-weight | 287.31 hp/ton | 391.49 hp/ton | | | 528.32 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | 15.89 / 30.15 / 22.83 US MPG (urban/extra-urban/combined) | | | | 28.34 US MPG (combined) | |  |
CO2 Emissions | 238 g/km | | | | 194 g/km | |
 |
Engine | Flat 6 | Flat 6 | V 6 | | V 8 (90.0º vee) | |  |
Valve train | | Double overhead camshaft (per bank) | | | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
24 total valves | | | 4 valves per cylinder
32 total valves | |  |
Displacement | 232 cu in | 232 cu in | 98 cu in | | 232 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.34 ratio | | | | |  |
Compression ratio | 12.5:1 | | | | 10.3 | |  |
Combined Power | | | | | 916 | |  |
Maximum power | 385 hp @ 7400 rpm | 460 hp @ 7500 rpm | | | 737 hp @ 7300 rpm | |  |
Maximum torque | 310 ft.lb @ 6000 rpm | 295 ft.lb @ 6500 rpm | | | 664 ft.lb | |  |
Maximum RPM | | 8500 | 15000 | | | |  |
Fuel | Petrol | Petrol | Petrol | | Petrol / Electric | |  |
Catalytic converter | no | no | no | no | yes | |  |
Main bearings | | | | | 7 | |  |
Construction | | Aluminium block &
Aluminium head | | | Aluminium block &
Aluminium head | |  |
Coolant | | | | | Water | |  |
Intercooler | | | | | yes | |  |
Sump | | Dry sumped | | | Dry sumped | |  |
Manufacturer | | | | | RICARDO PLC | |  |
Maximum Power | | | | | | |  |
Maximum Torque | | | | | | |  |
Maximum Torque RPM | | | | | 4000 | |
 |
Wheelbase | 98 in | 92 in | | | 105 in | |  |
Length | 175 in | 176 in | | | 181 in | |  |
Width | 72 in | 71 in | | | 77 in | |  |
Height | 50 in | 48 in | | | 47 in | |  |
Track | | front: 61 in
rear: 60 in | | | | |  |
Kerb weight | 2954 lb | 2590 lb | | | 3075 lb | |  |
Drag coefficient | 0.32 | | | | | |  |
Fuel capacity | 14 US Gal | 26 US Gal | | | | |  |
Luggage Space | 425 l | | | | | |
 |
Engine location | Middle | Middle | | | Middle | |  |
Engine Alignment | | Longitudinal | | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, sequential manual
| | | 7, Double Clutch
| |  |
Top gear ratio | | | | | 3.25 | |  |
Steering | | Rack & Pinion | | | Rack & Pinion | |  |
Power Steering | | yes | | | yes | |  |
Turns lock-to-lock | | | | | 2 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 39 ft | |  |
Brake diameter | | front: 15 in
rear: 15 in
| | | front: 15 in
rear: 14 in
| |  |
Wheels | | front: 10.5 18 rear: 12 18
| | | | |  |
Tyres | | front: 245/35Z R18 rear: 295/30Z R18
| | | | |
 |
Designer | | | | | Frank Stephenson | |
|