 |
Type | | | Fixed-head coupé | |  |
Seats | | | 1/2 | |  |
Doors | | | 2 | |
 |
Power-to-weight | | | 675.68 hp/ton | |  |
Specific Output | | | 0 hp/cu in | |  |
Range (on electric energy only) | | | 50 | |
 |
Engine | | | V 8 | |  |
Valve train | | | Double overhead camshaft (per bank) | |  |
Valves | | | 4 valves per cylinder
32 total valves | |  |
Displacement | | | 305 cu in | |  |
Bore x Stroke | | | 4 in x 4 in
0.97 ratio | |  |
Compression ratio | | | 9.3:1 | |  |
Combined Power | | | 1500 | |  |
Maximum power | | | 1100 hp @ 7800 rpm | |  |
Maximum torque | | | 944 ft.lb @ 4100 rpm | |  |
Maximum RPM | | | 8250 | |  |
Fuel | | | Petrol / Electric | |  |
Sump | | | Dry sumped | |  |
Maximum Power | | | | |  |
Maximum Torque | | | | |  |
Battery Type | | | Lithium-ion | |  |
Battery Power | | | | |
 |
Wheelbase | | | 105 in | |  |
Length | | | 180 in | |  |
Width | | | 81 in | |  |
Height | | | 44 in | |  |
Ground clearance | | | 3 in | |  |
Kerb weight | | | 3589 lb | |  |
Fuel capacity | | | 22 US Gal | |  |
Luggage Space | | | 150 l | |
 |
Engine location | | | Front | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | | front: 16 in
rear: 15 in
| |  |
Wheels | | | front: 9.75 19 rear: 10.5 20
| |  |
Tyres | | | front: 275/35 R19 rear: 345/30 R20
| |
|