 |
Type | | Sport-utility vehicle | |  |
Seats | | | |  |
Doors | | 5 | |
 |
Engine | | Straight 4 | |  |
Valve train | | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | | 98 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.93 ratio | |  |
Compression ratio | | 10.7:1 | |  |
Maximum power | | 188 hp | |  |
Fuel | | Petrol | |
 |
Wheelbase | | 100 in | |  |
Length | | 163 in | |  |
Width | | 69 in | |  |
Height | | 62 in | |  |
Track | | front: 61 in
rear: 60 in | |  |
Ground clearance | | 7 in | |  |
Kerb weight | | 2701 lb | |  |
Frontal area | | 2.35 | |  |
Drag coefficient | | 0.35 | |  |
Fuel capacity | | 12 US Gal | |  |
Luggage Space | | 550-830 l | |
 |
Engine location | | Front | |  |
Wheel Drive | | Front wheel drive | |  |
Transmission | | continuously variable transmission
| |  |
Turns lock-to-lock | | 2.76 | |  |
Turning circle | 0 ft | 35 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | | front: 11 in
rear: 11 in
| |  |
Wheels | | front: 7 17 rear: 7 17
| |  |
Tyres | | front: 215/55 R17 rear: 215/55 R17
| |
|