 |
Type | Saloon (sedan) | Off-road vehicle | | |  |
Seats | 2+2 | 4/5 | | |  |
Doors | 2 | | | |
 |
Top Speed | 118 mph | 59 mph | | |  |
Acceleration (0-100 km/h) | 8.20s | -1.00s | | |  |
Standing 1/4 mile | 15.30s | | | |  |
Standing km | 28.70s | | | |  |
Power-to-weight | 141.84 hp/ton | 52.33 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | Straight 4 | Straight 4 | | |  |
Valve train | Single overhead camshaft | Overhead valves | | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | |  |
Displacement | 122 cu in | 148 cu in | 161 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.88 ratio | | |  |
Compression ratio | 10.00:1 | 6.70:1 | | |  |
Maximum power | 139 hp @ 6400 rpm | 73 hp @ 3800 rpm | 780 hp | |  |
Maximum torque | 130 ft.lb @ 3800 rpm | 130 ft.lb @ 2000 rpm | | |  |
Fuel | Petrol | Petrol | | |  |
Main bearings | | 4 | | |  |
Construction | Cast iron block &
Light alloy head | | | |  |
Coolant | Water | Water | | |  |
Sump | Wet sumped | | | |  |
Code | 131 AR.000 | | | |
 |
Wheelbase | 98 in | 91 in | | |  |
Length | 165 in | 152 in | | |  |
Width | 68 in | 69 in | | |  |
Height | 54 in | 80 in | | |  |
Track | front: 57 in
rear: 57 in | front: 57 in
rear: 57 in | | |  |
Ground clearance | | 8 in | | |  |
Kerb weight | 2161 lb | 3075 lb | | |  |
Weight distribution | | 56.00 | | |  |
Fuel capacity | 13 US Gal | 16 US Gal | | |
 |
Engine location | Front | Front | | |  |
Engine Alignment | Longitudinal | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | | |  |
Transmission | 5, Manual
| 3, Manual
and transfer box | | |  |
Top gear ratio | 0.87 | 1.00 | | |  |
Steering | Rack & Pinion | Worm & Roller | | |  |
Turns lock-to-lock | 3.4 | 3.5 | | |  |
Turning circle | 35 ft | 43 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| front: Drum rear: Drum
| | |  |
Brake diameter | front: 9 in
rear: 9 in
| | | |  |
Wheels | front: 7 15 rear: 7 15
| | | |  |
Tyres | front: 195/50 R15 rear: 195/50 R15
| | | |
|