 |
Type | Hatchback | Hatchback | Hatchback | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | | 5 | 3 | |
 |
Top Speed | 106 mph | 99 mph | 126 mph | |  |
Acceleration (0-100 km/h) | | 13.77s | 9.80s | |  |
Standing 1/4 mile | 18.40s | | | |  |
Standing km | 33.90s | 35.59s | | |  |
Power-to-weight | 80 hp/ton | 86.17 hp/ton | 121.85 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 96 cu in | 97 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.28 ratio | 3 in x 3 in
1.05 ratio | 3 in x 4 in
0.93 ratio | |  |
Compression ratio | 9.20:1 | 10.00:1 | | |  |
Maximum power | 84 hp @ 6000 rpm | 81 hp @ 5200 rpm | 145 hp @ 6000 rpm | |  |
Maximum torque | 96 ft.lb @ 2900 rpm | 96 ft.lb @ 3500 rpm | 135 ft.lb @ 4500 rpm | |  |
Maximum RPM | | 6300 | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | | 5 | 5 | |  |
Coolant | | Water | Water | |  |
Sump | | Wet sumped | | |
 |
Wheelbase | 100 in | 94 in | 100 in | |  |
Length | 156 in | 150 in | 156 in | |  |
Width | 67 in | 63 in | 67 in | |  |
Height | 57 in | 56 in | 56 in | |  |
Track | front: 56 in
rear: 56 in | front: 55 in
rear: 53 in | front: 57 in
rear: 56 in | |  |
Ground clearance | | 5 in | | |  |
Kerb weight | 2315 lb | 2072 lb | 2624 lb | |  |
Drag coefficient | 0.310 | | | |  |
Fuel capacity | | 13 US Gal | 13 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 3, Automatic
| 5, Manual
| |  |
Top gear ratio | 0.83 | 1.00 | 0.89 | |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | 3.5 | 3 | |  |
Turning circle | 0 ft | 0 ft | 34 ft | |  |
Brakes | front: Disc rear: Drum
| front: Disc rear: Drum
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 5 13 rear: 5 13
| | |
|