show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 12 (60º vee) | V 12 | Straight 8 | Straight 8 | |||
![]() | |||||||
Displacement | 276 cu in | 180 cu in | 177 cu in | 177 cu in | |||
![]() | |||||||
Maximum power | 340 hp @ 7000 rpm | 222 hp | 183 hp @ 5200 rpm | 183 hp @ 5200 rpm | |||
![]() | |||||||
Top Speed | 180 mph | ||||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | V 12 (60º vee) | V 12 | Straight 8 | Straight 8 | |||
![]() | |||||||
Displacement | 276 cu in | 180 cu in | 177 cu in | 177 cu in | |||
![]() | |||||||
Maximum power | 340 hp @ 7000 rpm | 222 hp | 183 hp @ 5200 rpm | 183 hp @ 5200 rpm | |||
![]() | |||||||
Top Speed | 180 mph | ||||||