show best specs | ||||
![]() | ||||
Price
![]() | $ 65.645 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 131 cu in | 378 cu in | ||
![]() | ||||
Maximum power | 150 hp | 403 hp @ 5700 rpm | ||
![]() | ||||
Fuel consumption | 16.92 / 28.34 / 22.62 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 255 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 65.645 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 8 | |||
![]() | ||||
Displacement | 131 cu in | 378 cu in | ||
![]() | ||||
Maximum power | 150 hp | 403 hp @ 5700 rpm | ||
![]() | ||||
Fuel consumption | 16.92 / 28.34 / 22.62 US MPG (urban/extra-urban/combined) | |||
![]() | ||||
CO2 Emissions | 255 g/km | |||