show best specs | |||||
![]() | |||||
Price
![]() | $ 55.058 | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 140 cu in | ||||
![]() | |||||
Maximum power | 125 hp @ 3500 rpm | ||||
![]() | |||||
Maximum torque | 229 ft.lb @ 1250 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | $ 55.058 | ||||
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Engine | Straight 4 | ||||
![]() | |||||
Displacement | 140 cu in | ||||
![]() | |||||
Maximum power | 125 hp @ 3500 rpm | ||||
![]() | |||||
Maximum torque | 229 ft.lb @ 1250 rpm | ||||