 |
Type | Fixed-head coupé | Sport-utility vehicle | |  |
Seats | 2 | 1/5 | |  |
Doors | 2 | 5 | |
 |
Top Speed | 230 mph | 190 mph | |  |
Acceleration (0-100 km/h) | 3.3s | 3.6s | |  |
Power-to-weight | 615.76 hp/ton | 295.45 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 18.09 US MPG (combined) | 18.52 US MPG (combined) | |  |
CO2 Emissions | | 290 g/km | |
 |
Engine | V 12 (60º vee) | V 8 (90º vee) | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | |  |
Displacement | 365 cu in | 244 cu in | |  |
Maximum power | 750 hp @ 6200 rpm | 650 hp @ 6000 rpm | |  |
Maximum torque | 738 ft.lb @ 4000 rpm | 627 ft.lb @ 4500 rpm | |  |
Maximum RPM | | 6800 | |  |
Fuel | Petrol | Petrol | |  |
Construction | Aluminium block &
Aluminium head | | |
 |
Wheelbase | 110 in | 118 in | |  |
Length | 181 in | 201 in | |  |
Width | 80 in | 79 in | |  |
Width with mirrors | 2356 | | |  |
Height | 46 in | 64 in | |  |
Track | | front: 67 in
rear: 67 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | 2685 lb | 4850 lb | |  |
Weight distribution | 44 | | |  |
Fuel capacity | 22 US Gal | 22 US Gal | |  |
Luggage Space | | 616 l | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 7, sequential manual
| 8, Automatic
| |  |
Turns lock-to-lock | | 2.29 | |  |
Turning circle | 0 ft | 39 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Brake diameter | front: 15 in
rear: 15 in
| front: 17 in
rear: 15 in
| |  |
Wheels | | front: 9.5 21 rear: 10.5 21
| |  |
Tyres | front: 255/35Z R19 rear: 335/30Z R20
| front: 285/45 R21 rear: 315/40 R21
| |
|