 |
Type | Convertible (cabrio) | Roadster | | | |  |
Seats | 2 | 2+2 | | | |  |
Doors | 2 | 2 | | | |
 |
Top Speed | 218 mph | 196 mph | | | |  |
Acceleration (0-100 km/h) | 3s | 3.7s | | | |  |
Power-to-weight | | 335.54 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | | 20.63 US MPG (combined) | | | |  |
CO2 Emissions | 330 g/km | 259 g/km | | | |
 |
Engine | V 12 | V 8 | | | |  |
Valve train | Double overhead camshaft (per bank) | | | | |  |
Valves | 4 valves per cylinder
48 total valves | | | | |  |
Displacement | 382 cu in | 243 cu in | | | |  |
Bore x Stroke | 4 in x 3 in
1.25 ratio | | | | |  |
Compression ratio | 13.5:1 | | | | |  |
Combined Power | 963 | | | | |  |
Maximum power | 800 hp @ 9000 rpm | 557 hp @ 6750 rpm | | | |  |
Maximum torque | 516 ft.lb @ 6750 rpm | 502 ft.lb @ 5750 rpm | | | |  |
Maximum RPM | 9250 | | | | |  |
Fuel | Petrol / Electric | Petrol | | | |  |
Code | | M178 | | | |  |
Maximum Power | | | | | |
 |
Wheelbase | 105 in | | | | |  |
Length | 185 in | 179 in | | | |  |
Width | 78 in | 76 in | | | |  |
Height | 44 in | 51 in | | | |  |
Kerb weight | | 3660 lb | | | |  |
Luggage Space | | 315 l | | | |
 |
Engine location | Rear | Front | | | |  |
Engine Alignment | | Transverse | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | |  |
Transmission | 7, Double Clutch
| 7, Double Clutch
| | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | | |  |
Brake diameter | | front: 15 in
rear: 14 in
| | | |  |
Wheels | | front: 9 19 rear: 12 20
| | | |  |
Tyres | front: 265/30 R19 rear: 345/30 R20
| front: 265/35 R19 rear: 305/30 R20
| | | |
|