 |
Type | Roadster | Fixed-head coupé | |  |
Seats | 1/4 | 1/4 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 188 mph | 189 mph | |  |
Acceleration (0-100 km/h) | 4s | 4s | |  |
Power-to-weight | 298.43 hp/ton | 286.07 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 25.02 US MPG (combined) | 25.29 US MPG (combined) | |  |
CO2 Emissions | 219 g/km | 216 g/km | |
 |
Engine | V 8 (90º vee) | V 8 | |  |
Displacement | 243 cu in | 243 cu in | |  |
Maximum power | 476 hp @ 6000 rpm | 462 hp @ 6000 rpm | |  |
Maximum torque | 465 ft.lb @ 5000 rpm | 443 ft.lb @ 5000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Code | M178 | M178 | |
 |
Length | 179 in | 179 in | |  |
Width | 76 in | 76 in | |  |
Height | 51 in | 51 in | |  |
Kerb weight | 3516 lb | 3560 lb | |  |
Luggage Space | 315 l | 315 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| 7, Double Clutch
| |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| |  |
Wheels | front: 9 19 rear: 11 19
| front: 9 19 rear: 11 19
| |  |
Tyres | front: 255/35 R19 rear: 295/35 R19
| front: 255/35 R19 rear: 295/35 R19
| |
|