 |
Type | | Saloon (sedan) | |  |
Seats | | 4/5 | |  |
Doors | | 4 | |
 |
Engine | | Straight 4 | |  |
Fuel | | Petrol | |  |
Construction | | Aluminium Alloy block &
Aluminium Alloy head | |  |
Manufacturer | | Toyota | |
 |
Wheelbase | | 109 in | |  |
Length | | 189 in | |  |
Width | | 72 in | |  |
Height | | 58 in | |  |
Track | | front: 62 in
rear: 62 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | | 3188 lb | |  |
Drag coefficient | | 0.280 | |  |
Fuel capacity | | 17 US Gal | |  |
Luggage Space | | 436 l | |
 |
Engine location | | Front | |  |
Wheel Drive | | Front wheel drive | |  |
Transmission | | 6, Automatic
| |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turns lock-to-lock | | 3.2 | |  |
Turning circle | 0 ft | 36 ft | |  |
Brakes | | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | | front: 12 in
rear: 11 in
| |
|