 |
Type | Single Seater | Fixed-head coupé | |  |
Seats | 1 | 2 | |  |
Doors | | 2 | |
 |
Power-to-weight | 648.39 hp/ton | 278.75 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 (90º vee) | V 12 | |  |
Valve train | | Single overhead camshaft | |  |
Valves | | 2 valves per cylinder
24 total valves | |  |
Displacement | 256 cu in | 181 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1 ratio | |  |
Compression ratio | | 8.50:1 | |  |
Maximum power | 603 hp | 223 hp @ 7000 rpm | |  |
Maximum RPM | 9000 | | |  |
Fuel | Petrol | Petrol | |  |
Coolant | | Water | |  |
Sump | Dry sumped | | |  |
Manufacturer | Gibson | | |  |
Code | GK-428 | | |
 |
Wheelbase | 118 in | 94 in | |  |
Length | 187 in | | |  |
Width | 75 in | | |  |
Height | 41 in | | |  |
Track | front: 62 in
rear: 61 in | front: 51 in
rear: 52 in | |  |
Kerb weight | 2050 lb | 1764 lb | |
 |
Engine location | | Front | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | |  |
Transmission | 6, sequential manual
| 4, Manual
| |  |
Top gear ratio | | 0.91 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | |  |
Wheels | front: 12.5 18 rear: 13 18
| | |  |
Tyres | front: 30/68 R18 rear: 31/71 R18
| | |
|