 |
Type | Single Seater | Single Seater | |  |
Seats | 1 | 1 | |
 |
Power-to-weight | 648.39 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 (90º vee) | V 6 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Displacement | 256 cu in | 146 cu in | |  |
Combined Power | | 1000 | |  |
Maximum power | 603 hp | 500 hp | |  |
Maximum torque | 409 ft.lb | | |  |
Maximum RPM | 9000 | | |  |
Fuel | Petrol | Petrol / Electric | |  |
Construction | Aluminium block &
Aluminium head | | |  |
Sump | Dry sumped | | |  |
Manufacturer | Gibson | | |  |
Code | GK428 | | |  |
Maximum Power | | | |  |
Battery Type | | Lithium-ion | |
 |
Wheelbase | 118 in | | |  |
Length | 187 in | 183 in | |  |
Width | 75 in | 75 in | |  |
Height | 41 in | 41 in | |  |
Track | front: 62 in
rear: 61 in | | |  |
Kerb weight | 2050 lb | | |  |
Fuel capacity | | 17 US Gal | |
 |
Engine location | Middle | | |  |
Engine Alignment | Longitudinal | Transverse | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 6, sequential manual
| 7, sequential manual
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | front: 12.5 18 rear: 13 18
| | |  |
Tyres | front: 30/68 R18 rear: 31/71 R18
| front: 31/71 R18 rear: 31/71 R18
| |
|