 |
Type | Hatchback | Hatchback | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 5 | 5 | |
 |
Top Speed | 109 mph | 99 mph | |  |
Power-to-weight | 82.35 hp/ton | 77.53 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 38.56 / 53.45 / 47.04 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 118.0 g/km | |
 |
Engine | Straight 4 | Straight 3 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
12 total valves | |  |
Displacement | 97 cu in | 61 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.86 ratio | 3 in x 3 in
0.85 ratio | |  |
Compression ratio | 10.30:1 | 10.50:1 | |  |
Maximum power | 91 hp @ 5500 rpm | 69 hp @ 6000 rpm | |  |
Maximum torque | 99 ft.lb @ 3000 rpm | 69 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Coolant | Water | Water | |
 |
Wheelbase | 99 in | 96 in | |  |
Length | 163 in | 142 in | |  |
Width | 66 in | 66 in | |  |
Height | 53 in | 61 in | |  |
Track | front: 57 in
rear: 58 in | front: 57 in
rear: 58 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | 2436 lb | 1962 lb | |  |
Drag coefficient | | 0.310 | |  |
Fuel capacity | 15 US Gal | 11 US Gal | |  |
Luggage Space | | 235 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | | 0.75 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 2.9 | | |  |
Turning circle | 33 ft | 28 ft | |  |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Wheels | | front: 5 14 rear: 5 14
| |  |
Tyres | | front: 175/65 R14 rear: 175/65 R14
| |
|