 |
Type | Sport-utility vehicle | Fixed-head coupé | |  |
Seats | 1/5 | 1/2 | |  |
Doors | 5 | 2 | |
 |
Top Speed | 190 mph | | |  |
Acceleration (0-100 km/h) | 3.6s | | |  |
Power-to-weight | 295.45 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
Fuel consumption | 18.52 US MPG (combined) | | |  |
CO2 Emissions | 290 g/km | | |
 |
Engine | V 8 (90º vee) | | |  |
Valves | 4 valves per cylinder
32 total valves | | |  |
Displacement | 244 cu in | | |  |
Maximum power | 650 hp @ 6000 rpm | | |  |
Maximum torque | 627 ft.lb @ 4500 rpm | | |  |
Maximum RPM | 6800 | | |  |
Fuel | Petrol | Petrol | |
 |
Wheelbase | 118 in | | |  |
Length | 201 in | | |  |
Width | 79 in | | |  |
Height | 64 in | | |  |
Track | front: 67 in
rear: 67 in | | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 4850 lb | | |  |
Fuel capacity | 22 US Gal | | |  |
Luggage Space | 616 l | | |
 |
Engine location | Front | | |  |
Wheel Drive | Four wheel drive | | |  |
Transmission | 8, Automatic
| | |  |
Turns lock-to-lock | 2.29 | | |  |
Turning circle | 39 ft | 0 ft | |  |
Brake diameter | front: 17 in
rear: 15 in
| | |  |
Wheels | front: 9.5 21 rear: 10.5 21
| | |  |
Tyres | front: 285/45 R21 rear: 315/40 R21
| | |
|