 |
Engine | Straight 4 | Straight 4 | V 6 ( 60.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 122 cu in | 122 cu in | 213 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.05 ratio | 3 in x 3 in
1.05 ratio | 4 in x 3 in
1.07 ratio | |
 |
Compression ratio | 10.00:1 | 10.00:1 | 10.30:1 | |
 |
Maximum power | 130 hp @ 6000 rpm | 130 hp @ 6000 rpm | 264 hp @ 6250 rpm | |
 |
Maximum torque | 129 ft.lb @ 4000 rpm | 129 ft.lb @ 4000 rpm | 245 ft.lb @ 4500 rpm | |
 |
Maximum RPM | | | 6700 | |
 |
Fuel | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | |
 |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | |