 |
Type | Convertible (cabrio) | Off-road vehicle | |  |
Seats | 2+2 | 4 | |  |
Doors | 2 | 2 | |
 |
Power-to-weight | 165.89 hp/ton | 126.56 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 241 cu in | 241 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.01 ratio | 4 in x 3 in
1.13 ratio | |  |
Compression ratio | 10.75:1 | 8.80:1 | |  |
Maximum power | 284 hp @ 6000 rpm | 193 hp @ 4600 rpm | |  |
Maximum torque | 286 ft.lb @ 4000 rpm | 235 ft.lb @ 3200 rpm | |  |
Maximum RPM | 6500 | 5300 | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Construction | Aluminium block &
Aluminium head | Cast iron block &
Cast iron head | |  |
Coolant | Water | Water | |  |
Sump | | Wet sumped | |
 |
Wheelbase | 107 in | 93 in | |  |
Length | 186 in | 155 in | |  |
Width | 72 in | 67 in | |  |
Height | 52 in | 70 in | |  |
Track | front: 61 in
rear: 60 in | front: 58 in
rear: 58 in | |  |
Ground clearance | | 9 in | |  |
Kerb weight | 3774 lb | 3362 lb | |  |
Weight distribution | 53.00 | 51.00 | |  |
Frontal area | 2.08 | 2.56 | |  |
Cx | | 1.41 | |  |
Drag coefficient | | 0.550 | |  |
Fuel capacity | 18 US Gal | 19 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 5, Automatic
| 5, Manual
| |  |
Top gear ratio | 0.71 | 0.78 | |  |
Steering | Rack & Pinion | Recirculating ball | |  |
Power Steering | yes | yes | |  |
Turns lock-to-lock | 2.7 | 3 | |  |
Turning circle | 36 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 11 in
| front: 11 in
rear: 9 in
| |  |
Wheels | | front: 6 15 rear: 6 15
| |  |
Tyres | front: 235/50 R17 rear: 235/50 R17
| | |
|