 |
Type | Fixed-head coupé | Roadster | Fixed-head coupé | |  |
Seats | 2+2 | 1 | 2+2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 168 mph | 171 mph | 140 mph | |  |
Acceleration (0-100 km/h) | | | 6.3s | |  |
Standing 1/4 mile | 13.00s | | 15.30s | |  |
Power-to-weight | 258.76 hp/ton | 422.82 hp/ton | 145.44 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 16.68 US MPG (combined) | |  |
Range | | | 496 | |
 |
Engine | V 8 ( 90.0º vee) | V 12 ( 60.0º vee) | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 305 cu in | 362 cu in | 281 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.04 ratio | 4 in x 3 in
1.12 ratio | 4 in x 4 in
1 ratio | |  |
Compression ratio | 9.90:1 | 10.00:1 | 9.00:1 | |  |
Maximum power | 421 hp @ 6800 rpm | 441 hp @ 6100 rpm | 225 hp @ 4400 rpm | |  |
Maximum torque | 365 ft.lb @ 4200 rpm | 405 ft.lb @ 5250 rpm | 285 ft.lb @ 3500 rpm | |  |
Maximum RPM | 7000 | | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | | | 5 | |  |
Construction | Aluminium block &
Aluminium head | Alloy block &
Alloy head | | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 106 in | | 101 in | |  |
Length | 184 in | | 181 in | |  |
Width | 73 in | | 72 in | |  |
Height | 52 in | | 53 in | |  |
Track | front: 61 in
rear: 61 in | | front: 61 in
rear: 59 in | |  |
Ground clearance | 3 in | | 5 in | |  |
Kerb weight | 3587 lb | 2299 lb | 3411 lb | |  |
Weight distribution | | | 57.00 | |  |
Frontal area | 2.13 | | | |  |
Fuel capacity | 16 US Gal | | 18 US Gal | |
 |
Engine location | Front | Middle | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| |  |
Top gear ratio | | | 0.67 | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | yes | |  |
Turns lock-to-lock | 2.4 | | 2.4 | |  |
Turning circle | 38 ft | 0 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 14 in
rear: 13 in
| front: 13 in
rear: 14 in
| | |  |
Wheels | front: 9 18 rear: 10 18
| front: 11.5 17 rear: 12.5 18
| | |  |
Tyres | front: 265/35 R18 rear: 295/35 R18
| front: 335/30 R17 rear: 355/35 R18
| | |
 |
Number made | 1 | | | |
|