 |
Type | Fixed-head coupé | Fixed-head coupé | Targa top | |  |
Seats | 2 | 2 | 2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 235 mph | 235 mph | 234 mph | |  |
Acceleration (0-100 km/h) | 3.1s | 3.50s | | |  |
Standing 1/4 mile | 10.90s | | | |  |
Power-to-weight | 503.1 hp/ton | 541.82 hp/ton | 837.93 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 12 | Flat 6 | V 12 ( 65.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
60 total valves | |  |
Displacement | 362 cu in | 206 cu in | 287 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.17 ratio | | 3 in x 3 in
1.23 ratio | |  |
Compression ratio | 8.00:1 | | | |  |
Maximum power | 730 hp @ 6600 rpm | 596 hp @ 6300 rpm | 760 hp @ 10500 rpm | |  |
Maximum torque | 660 ft.lb @ 4750 rpm | 533 ft.lb @ 4500 rpm | 384 ft.lb | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Coolant | Water | Air | Water | |  |
Sump | | | Dry sumped | |
 |
Wheelbase | 116 in | | 102 in | |  |
Length | 176 in | 195 in | 180 in | |  |
Width | 77 in | 81 in | 78 in | |  |
Height | 45 in | 44 in | 43 in | |  |
Kerb weight | 3199 lb | 2425 lb | 2000 lb | |  |
Weight distribution | | | 42.00 | |  |
Fuel capacity | 18 US Gal | | | |
 |
Engine location | Middle | Middle | Middle | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 6, Manual
| |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Brake diameter | front: 13 in
rear: 13 in
| | front: 15 in
rear: 15 in
| |  |
Wheels | front: 10 18 rear: 13 19
| | | |  |
Tyres | front: 275/35 R18 rear: 355/30 R19
| | | |
 |
Number made | | | 3 | |
|