 |
Type | Fixed-head coupé | Convertible (cabrio) | Fixed-head coupé | |  |
Seats | 2+2 | 4 | 2+2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 125 mph | | 121 mph | |  |
Acceleration (0-100 km/h) | | | 6.8s | |  |
Standing 1/4 mile | 14.60s | | 14.90s | |  |
Power-to-weight | 256.85 hp/ton | | 189.68 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | V 8 | V 8 | |  |
Valve train | Overhead valves | Overhead valves | Overhead valves | |  |
Valves | 2 valves per cylinder
16 total valves | | 2 valves per cylinder
16 total valves | |  |
Displacement | 429 cu in | 408 cu in | 302 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.21 ratio | | 4 in x 3 in
1.33 ratio | |  |
Compression ratio | 11.30:1 | | 10.50:1 | |  |
Maximum power | 375 hp @ 5400 rpm | 525 hp | 294 hp @ 5800 rpm | |  |
Maximum torque | 450 ft.lb @ 3400 rpm | | 290 ft.lb @ 4300 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Main bearings | 5 | | 5 | |  |
Construction | Cast iron block &
Cast iron head | | | |  |
Coolant | Water | | Water | |  |
Sump | Wet sumped | | | |
 |
Wheelbase | 109 in | 108 in | 108 in | |  |
Length | 189 in | | 184 in | |  |
Width | 74 in | | 71 in | |  |
Height | 51 in | | 49 in | |  |
Track | front: 61 in
rear: 61 in | | | |  |
Ground clearance | 6 in | | | |  |
Kerb weight | 3219 lb | | 3417 lb | |  |
Weight distribution | 60.00 | | 55.90 | |  |
Fuel capacity | 20 US Gal | | | |
 |
Engine location | Front | | Front | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 4, Manual
| | 4, Manual
| |  |
Top gear ratio | 1.00 | | 1.00 | |  |
Steering | Recirculating ball | | | |  |
Brakes | front: Disc rear: Drum servo assisted
| front: Disc rear: Disc
| | |  |
Brake diameter | front: 11 in
rear: 10 in
| | | |  |
Wheels | front: 7 14 rear: 7 14
| | | |
 |
Number made | | | 7013 | |
|