 |
Type | Estate (station wagon) | Multi-purpose vehicle | |  |
Seats | 4/5 | | |  |
Doors | 5 | 4 | |
 |
Power-to-weight | 98.77 hp/ton | 86.76 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 50.04 US MPG (combined) | |  |
CO2 Emissions | | 209 g/km | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 144 cu in | 85 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.88 ratio | | |  |
Compression ratio | 9.70:1 | 10.5:1 | |  |
Maximum power | 160 hp @ 5500 rpm | 95 hp @ 6000 rpm | |  |
Maximum torque | 161 ft.lb @ 4500 rpm | 85 ft.lb @ 3000 rpm | |  |
Fuel | Petrol | Petrol / Gas (LPG) | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 111 in | | |  |
Length | 188 in | 152 in | |  |
Width | 71 in | 59 in | |  |
Height | 61 in | 75 in | |  |
Track | front: 61 in
rear: 61 in | front: 56 in
rear: 56 in | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 3571 lb | 2414 lb | |  |
Fuel capacity | 17 US Gal | 13 US Gal | |
 |
Engine location | Front | | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Front wheel drive | | |  |
Transmission | continuously variable transmission
| 5, Manual
| |  |
Top gear ratio | 0.45 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| | |  |
Tyres | front: 215/60 R16 rear: 215/60 R16
| | |
|