 |
Type | Sport-utility vehicle | Off-road vehicle | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 5 | 5 | |
 |
Power-to-weight | 99.29 hp/ton | 102.21 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Flat 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.93 ratio | 4 in x 3 in
1.23 ratio | |  |
Compression ratio | 10.50:1 | 10.00:1 | |  |
Maximum power | 140 hp @ 6300 rpm | 139 hp @ 5600 rpm | |  |
Maximum torque | 128 ft.lb @ 4300 rpm | 137 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | yes | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 106 in | 99 in | |  |
Length | 169 in | 176 in | |  |
Width | 69 in | 68 in | |  |
Height | 66 in | 63 in | |  |
Track | front: 60 in
rear: 59 in | front: 58 in
rear: 58 in | |  |
Ground clearance | 7 in | 7 in | |  |
Kerb weight | 3109 lb | 2998 lb | |  |
Fuel capacity | 15 US Gal | 16 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Four wheel drive | |  |
Transmission | 5, Automatic
| 5, Manual
| |  |
Top gear ratio | 0.55 | 0.87 | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | |  |
Tyres | front: 215/65 R16 rear: 215/65 R16
| | |
|