 |
Type | Saloon (sedan) | Van (panelvan) | |  |
Seats | 4/5 | 3 | |  |
Doors | 4 | 2 | |
 |
Top Speed | 122 mph | | |  |
Power-to-weight | 108.18 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
| |  |
Displacement | 110 cu in | 134 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.96 ratio | | |  |
Maximum power | 127 hp @ 6100 rpm | 150 hp @ 3500 rpm | |  |
Maximum torque | 119 ft.lb @ 3000 rpm | 258 ft.lb @ 2000 rpm | |  |
Fuel | Petrol | Diesel | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Water | |  |
Sump | | Wet sumped | |
 |
Wheelbase | 100 in | 159 in | |  |
Length | 174 in | 236 in | |  |
Width | 67 in | 81 in | |  |
Height | 55 in | 109 in | |  |
Track | front: 58 in
rear: 57 in | | |  |
Kerb weight | 2588 lb | 7275 lb | |  |
Fuel capacity | 15 US Gal | 24 US Gal | |  |
Luggage Space | | 15.000 l | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 3 | Voltas do volante | |  |
Turning circle | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |  |
Tyres | | front: 215/70 R15 rear: 215/70 R15
| |
|