 |
Engine | V 8 | Straight 6 | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 305 cu in | 182 cu in | 286 cu in | 286 cu in | |
 |
Bore x Stroke | 4 in x 4 in
0.99 ratio | 3 in x 4 in
0.94 ratio | 4 in x 3 in
1.11 ratio | 4 in x 3 in
1.11 ratio | |
 |
Compression ratio | 9.50:1 | 10.20:1 | 11.00:1 | 11.00:1 | |
 |
Maximum power | 510 hp @ 6000 rpm | 327 hp @ 5800 rpm | 440 hp @ 7000 rpm | 430 hp @ 7000 rpm | |
 |
Maximum torque | 461 ft.lb @ 2500 rpm | 332 ft.lb @ 1500 rpm | 361 ft.lb @ 4750 rpm | 361 ft.lb @ 4750 rpm | |
 |
Maximum RPM | | | 7200 | 7200 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Construction | Aluminium block &
Aluminium head | | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | yes | | | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Dry sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | 0.69 | 0.69 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 3.1 | | | |
 |
Turning circle | 38 ft | 40 ft | 40 ft | 40 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 15 in
rear: 14 in
| front: 14 in
rear: 14 in
| | |
 |
Wheels | | front: 8 18 rear: 8 18
| | | |
 |
Tyres | front: 255/35 R20 rear: 255/35 R20
| front: 245/50 R18 rear: 245/50 R18
| front: 245/45 R18 rear: 285/40 R18
| front: 245/45 R18 rear: 285/40 R18
| |