 |
Type | Fixed-head coupé | Saloon (sedan) | Convertible (cabrio) | |  |
Seats | 2+2 | 4 | 2 | |  |
Doors | 2 | 4 | 2 | |
 |
Top Speed | 137 mph | 184 mph | | |  |
Acceleration (0-100 km/h) | 6.80s | 5.3s | | |  |
Standing 1/4 mile | 15.00s | | | |  |
Power-to-weight | 180 hp/ton | 195.36 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 9.3 / 19.93 / 13.92 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | 393 g/km | | |
 |
Engine | Straight 4 | V 8 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 120 cu in | 413 cu in | 110 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.37 ratio | | 3 in x 3 in
1 ratio | |  |
Compression ratio | 9.50:1 | | | |  |
Maximum power | 162 hp @ 6200 rpm | 505 hp @ 4200 rpm | 126 hp @ 6500 rpm | |  |
Maximum torque | 140 ft.lb @ 4900 rpm | 752 ft.lb @ 1800 rpm | 123 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Main bearings | 5 | | | |  |
Coolant | Water | Water | Water | |  |
Sump | | Wet sumped | Wet sumped | |
 |
Wheelbase | 96 in | 129 in | 92 in | |  |
Length | 165 in | 219 in | 157 in | |  |
Width | 73 in | 76 in | 68 in | |  |
Height | 44 in | 60 in | 49 in | |  |
Track | front: 59 in
rear: 59 in | | front: 59 in
rear: 59 in | |  |
Kerb weight | 1984 lb | 5699 lb | | |  |
Weight distribution | 44.00 | | | |  |
Drag coefficient | 0.340 | | | |  |
Fuel capacity | 18 US Gal | 25 US Gal | | |  |
Luggage Space | | 443 l | | |
 |
Engine location | Middle | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 8, Automatic
| 5, Manual
| |  |
Top gear ratio | 0.76 | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | yes | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc servo assisted
| |  |
Wheels | | | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | | front: 265/45 R20 rear: 265/45 R20
| front: 205/50 R16 rear: 205/50 R16
| |
|